FC320-S是一套完整的320kV,1kW的系统集成解决方案,用于X射线安全检查系统,以及所有X射线应用。
Max Power | 1000W | |
---|---|---|
Kv Range | 320 | |
kV Accuracy | + 1% of demand Value | |
kV Reproducibility | Better than + 0.05kV | |
High Voltage Ripple | <5.OV/mA with 10m High Voltage Cable | |
mA Range | 0 – 3mA Max | |
mA Accuracy | + 0.5% of demand Value | |
mA Reproducibility | Better than 2uA | |
Input Voltage | 220V + 10% 47 – 63 Hz | |
Input Current | 10.6 A at 220V | |
Output Connector | R24 | |
Dimensions Cathode (W x H x D) | 360 x 428 x 610mm | |
Dimensions Anode (W x H x D) | 360 x 428 x 610mm | |
Weight KG | 114 kg combined | |
Storage Temperature | -40°C to + 70°C | |
Operational Temperature | 0°C to 40°C | |
Relative Humidity | 95% | |
Duty Cycle | 100% | |
Comms | Analogue/RS232/RS422/Ethernet |
如需更多产品信息, 请填写此表