高美的FC系列射线机可提供标准型640W和高功率型1000W的选择.
无论是标准型还是高功率型都可以满足较宽的电压输出范围,包括320千伏的双极系统.
FC系列可选配各种类型的X射线管,使之成为满足不同成像技术需求的理想的射线机.
可应用的成像技术包括模拟信号实时成像、二级管线阵列成像、数字平板成像等.
FC系列产品广泛的应用在安保检测,同时也应用在食品检测及轮胎检测等一系列的无损检测领域.
TECHNICAL SPECIFICATION
Maximum Power | 1000 W |
---|---|
kV Range | 10 – 320 kV |
kV Accuracy | ± 1% of Demand Value |
kV Reproducibility | Better Than ± 0.05 kV |
High Voltage Ripple | Less Than 5.0V/mA with 10M High Voltage Cable |
mA Range | 0 – 7 mA |
mA Accuracy | ± 0.5% of Demand Value |
mA Reproducibility | Better Than 2µA |
Input Voltage | 220 V ±10% 47 – 63 Hz |
Input Current | 10.6 A at 220 V |
Output Connector | R24 |
Dimensions Cathode (W x H X D) | 360 x 428 x 610 mm |
Dimensions Anode (W x H X D) | 360 x 428 x 610 mm |
Weight | 114 kg combined |
Storage Temperature | -40° C to + 70° C |
Operational Temperature | 0°C to + 40°C |
Relative Humidity | 95% |
Duty Cycle | 100% |
Comms | Analogue / RS232 / RS422 |
如需更多产品信息, 请填写此表