CP系列X射线机整合了较宽范围的X射线功率和能量频谱。输出功率最高到4500W。CP高压射线机可匹配50KV-450KV输出电压的管头,大功率的CP射线机可以满足高剂量曝光的应用需求。
Maximum Power | 4200 W | |
---|---|---|
kV Range | 30 – 350 kV | |
kV Accuracy | ± 1% of Demand Value | |
kV Reproducibility | Better Than ± 0.05 kV | |
High Voltage Ripple | 10.0V/mA with 10M High Voltage Cable | |
mA Range | 0 – 30 mA | |
mA Accuracy | ± 0.5% of Demand Value | |
mA Reproducibility | Better Than 2µA | |
Input Voltage | 220 V ±10% 47 – 63 Hz | |
Input Current | 27 A at 220 V | |
Output Connector | R24 | |
Dimensions Cathode (W x H X D) | 435 x 729 x 667 mm | |
Dimensions Anode (W x H X D) | 406 x 729 x 638 mm | |
Weight | 380 kg combined | |
Storage Temperature | -40° C to + 70° C | |
Operational Temperature | 0°C to + 40°C | |
Relative Humidity | 95% | |
Duty Cycle | 100% | |
Comms | Analogue / RS232 / RS422 |
如需更多产品信息, 请填写此表